Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 07:26 | Sunrise: | 08:08 | Moonrise: | 00:58 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:02 | Moonset: | 09:09 | |
| Daylight: | 10:18 | Day length: | 08:54 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 5.8 °C |
| Windchill | 8.7 °C | Humidity | 82% |
| Heat Index | 8.7 °C | Apparent Temperature | 7.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.4 mm | Rainfall This Year | 83.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-06 11:02 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.8 mph |
| Wind Bearing | 191° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 993.67 mb | Steady | 0.24 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08/02/2026 16:30:00
powered by
Cumulus
v1.9.4 (1099)
