Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 05:58 | Sunrise: | 06:37 | Moonrise: | 06:12 | ![]() |
| Dusk: | 19:03 | Sunset: | 18:24 | Moonset: | 13:25 | |
| Daylight: | 13:05 | Day length: | 11:47 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 5.9 °C | Dew Point | 2.7 °C |
| Windchill | 3.3 °C | Humidity | 80% |
| Heat Index | 5.9 °C | Apparent Temperature | 2.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.4 mm | Rainfall This Year | 256.4 mm |
| Rainfall Last Hour | 0.2 mm | Last rainfall | 2026-03-15 02:34 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 7.6 mph |
| Wind Bearing | 153° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 989.78 mb | Falling Rapidly | -1.98 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 15/03/2026 03:30:00
powered by
Cumulus
v1.9.4 (1099)
