Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 12:18 on 17 March |
| Lowest Temperature | -1.0 °C | 07:11 on 06 March |
| Highest Dew Point | 9.2 °C | 21:14 on 16 March |
| Lowest Dew Point | -2.3 °C | 06:56 on 06 March |
| Highest Apparent Temperature | 13.5 °C | 11:00 on 17 March |
| Lowest Apparent Temperature | -3.4 °C | 06:04 on 06 March |
| Lowest Wind Chill Temperature | -1.9 °C | 04:34 on 06 March |
| Highest Heat Index | 16.3 °C | 12:18 on 17 March |
| Highest Minimum | 7.4 °C | 10 March |
| Lowest Maximum | 7.7 °C | 13 March |
| Highest Humidity | 95 % | 10:07 on 12 March |
| Lowest Humidity | 44 % | 14:26 on 02 March |
| Highest Daily Range | 11.7 °C | 06 March |
| Lowest Daily Range | 4.6 °C | 13 March |
| Rainfall | ||
| Highest Rain Rate | 29.8 mm/hr | 15:37 on 11 March |
| Highest Hourly Rainfall | 6.2 mm | 08:52 on 12 March |
| Highest Daily Rainfall | 30.6 mm | 12 March |
| Longest Dry Period | 3 days | to 08 March |
| Longest Wet Period | 8 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 43.5 mph | 07:17 on 12 March |
| Highest Wind Speed 10-minute Average | 20.3 mph | 03:48 on 11 March |
| Highest Daily Wind Run | 245.3 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 970.91 mb | 03:39 on 13 March |
| Highest Pressure (sl) | 1023.00 mb | 13:55 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/03/2026 19:45:00
powered by
Cumulus v1.9.4 (1099)