Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 15:40 on 01 August |
Lowest Temperature | 6.5 °C | 07:12 on 04 September |
Highest Dew Point | 18.4 °C | 14:04 on 06 September |
Lowest Dew Point | 5.4 °C | 06:20 on 31 August |
Highest Apparent Temperature | 26.7 °C | 14:10 on 06 September |
Lowest Apparent Temperature | 4.5 °C | 06:19 on 10 September |
Lowest Wind Chill Temperature | 5.4 °C | 06:19 on 10 September |
Highest Heat Index | 24.3 °C | 15:40 on 01 August |
Highest Minimum | 13.4 °C | 12 August |
Lowest Maximum | 11.4 °C | 02 September |
Highest Humidity | 97 % | 22:52 on 02 September |
Lowest Humidity | 50 % | 15:03 on 14 August |
Highest Daily Range | 15.4 °C | 01 September |
Lowest Daily Range | 3.1 °C | 09 August |
Rainfall | ||
Highest Rain Rate | 59.4 mm/hr | 19:23 on 21 August |
Highest Hourly Rainfall | 9.0 mm | 17:16 on 28 August |
Highest Daily Rainfall | 17.6 mm | 21 August |
Longest Dry Period | 4 days | to 07 September |
Longest Wet Period | 22 days | to 03 September |
Wind | ||
Highest Wind Gust | 31.5 mph | 08:28 on 12 August |
Highest Wind Speed 10-minute Average | 16.5 mph | 20:56 on 11 August |
Highest Daily Wind Run | 157.5 miles | 16 August |
Pressure | ||
Lowest Pressure (sl) | 979.18 mb | 04:43 on 22 August |
Highest Pressure (sl) | 1024.59 mb | 09:07 on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/09/2024 09:00:00
powered by
Cumulus v1.9.4 (1099)