Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.7 °C | at 22:12 |
| Low Temperature | 3.6 °C | at 00:18 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 10.6 °C | at 23:22 |
| Low Apparent Temperature | -1.0 °C | at 00:12 |
| Low Wind Chill | 0.2 °C | at 00:12 |
| High Heat Index | 11.7 °C | at 22:12 |
| High Humidity | 91 % | at 05:14 |
| Low Humidity | 72 % | at 11:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 9.8 mm | |
| Rainfall Rate Max | 13.4 mm/hr | at 04:43 |
| High Hourly Rainfall | 2.2 mm | at 04:47 |
| Wind | ||
| Highest Gust | 31.5 mph | at 22:10 |
| Highest Speed (10 minute average) | 12.6 mph (F4) | at 22:20 |
| Wind Run | 157.2 miles | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 995.43 mb | at 12:26 |
| Low Pressure (SL) | 990.28 mb | at 17:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/03/2026 19:45:00
powered by
Cumulus v1.9.4 (1099)