Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 16.9 °C | 13:08 on 08 March |
Lowest Temperature | -6.1 °C | 05:44 on 11 January |
Highest Dew Point | 11.0 °C | 12:38 on 13 January |
Lowest Dew Point | -7.8 °C | 05:44 on 11 January |
Highest Apparent Temperature | 16.6 °C | 13:28 on 08 March |
Lowest Apparent Temperature | -10.1 °C | 05:45 on 11 January |
Lowest Wind Chill Temperature | -9.2 °C | 05:20 on 11 January |
Highest Heat Index | 16.9 °C | 13:08 on 08 March |
Highest Minimum | 10.6 °C | 13 January |
Lowest Maximum | -1.4 °C | 10 January |
Highest Humidity | 97 % | 11:34 on 01 January |
Lowest Humidity | 40 % | 14:06 on 07 February |
Highest Daily Range | 13.2 °C | 12 January |
Lowest Daily Range | 1.9 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 13:24 on 05 March |
Highest Hourly Rainfall | 5.6 mm | 17:48 on 24 January |
Highest Daily Rainfall | 28.2 mm | 24 January |
Highest Monthly Rainfall | 106.4 mm | January |
Longest Dry Period | 12 days | to 17 February |
Longest Wet Period | 23 days | to 04 January |
Wind | ||
Highest Wind Gust | 43.5 mph | 05:04 on 24 January |
Highest Wind Speed 10-minute Average | 24.0 mph | 07:03 on 24 January |
Highest Daily Wind Run | 206.8 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 944.23 mb | 10:49 on 24 January |
Highest Pressure (sl) | 1038.95 mb | 20:19 on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/03/2025 10:45:00
powered by
Cumulus v1.9.4 (1099)