Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 03:26 | Sunrise: | 04:31 | Moonrise: | 22:16 | ![]() |
| Dusk: | 23:12 | Sunset: | 22:06 | Moonset: | 03:05 | |
| Daylight: | 19:46 | Day length: | 17:35 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 14.4 °C | Dew Point | 12.6 °C |
| Windchill | 14.4 °C | Humidity | 89% |
| Heat Index | 14.4 °C | Apparent Temperature | 15.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.4 mm | Rainfall Rate | 2.2 mm/hr |
| Rainfall This Month | 49.8 mm | Rainfall This Year | 498.4 mm |
| Rainfall Last Hour | 3.0 mm | Last rainfall | 2026-05-30 16:56 |
| Wind | |||
| Wind Speed (gust) | 1.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 72° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.37 mb | Falling | -0.38 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/05/2026 17:00:01
powered by
Cumulus
v1.9.4 (1099)
