Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 07:46 | Sunrise: | 08:30 | Moonrise: | 11:29 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:38 | Moonset: | 06:42 | |
| Daylight: | 09:37 | Day length: | 08:08 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 1.9 °C | Dew Point | 0.3 °C |
| Windchill | 1.9 °C | Humidity | 89% |
| Heat Index | 1.9 °C | Apparent Temperature | -0.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 83.0 mm | Rainfall This Year | 83.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-18 04:32 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 60° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 994.52 mb | Steady | 0.02 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29/01/2026 02:15:00
powered by
Cumulus
v1.9.4 (1099)
