Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.8 °C | at 13:18 |
| Low Temperature | -1.4 °C | at 02:00 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 5.9 °C | at 13:18 |
| Low Apparent Temperature | -3.7 °C | at 01:00 |
| Low Wind Chill | -1.4 °C | at 02:00 |
| High Heat Index | 6.8 °C | at 13:18 |
| High Humidity | 95 % | at 12:00 |
| Low Humidity | 80 % | at 23:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 4.2 mm/hr | at 10:00 |
| High Hourly Rainfall | 1.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 16:00 |
| Highest Speed (10 minute average) | 2.5 mph (F1) | at 17:00 |
| Wind Run | 15.6 miles | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 1021.44 mb | at 23:58 |
| Low Pressure (SL) | 1014.87 mb | at 07:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2025 16:45:00
powered by
Cumulus v1.9.4 (1099)