Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.3 °C | at 13:33 |
| Low Temperature | 1.0 °C | at 22:55 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 6.3 °C | at 13:49 |
| Low Apparent Temperature | -3.8 °C | at 01:51 |
| Low Wind Chill | 0.3 °C | at 01:51 |
| High Heat Index | 8.3 °C | at 13:33 |
| High Humidity | 89 % | at 23:30 |
| Low Humidity | 71 % | at 13:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 52.5 mph | at 00:49 |
| Highest Speed (10 minute average) | 25.2 mph (F6) | at 01:51 |
| Wind Run | 154.3 miles | |
| Dominant Direction | 94° E | |
| Pressure | ||
| High Pressure (SL) | 994.79 mb | at 23:58 |
| Low Pressure (SL) | 980.13 mb | at 00:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/01/2026 04:00:00
powered by
Cumulus v1.9.4 (1099)