Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.1 °C | at 00:00 |
| Low Temperature | 11.9 °C | at 22:47 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | 16.9 °C | at 00:00 |
| Low Apparent Temperature | 10.4 °C | at 20:28 |
| Low Wind Chill | 11.2 °C | at 19:36 |
| High Heat Index | 16.1 °C | at 00:00 |
| High Humidity | 93 % | at 23:33 |
| Low Humidity | 75 % | at 07:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:25 |
| High Hourly Rainfall | 0.6 mm | at 12:44 |
| Wind | ||
| Highest Gust | 27.0 mph | at 14:03 |
| Highest Speed (10 minute average) | 10.8 mph (F3) | at 13:29 |
| Wind Run | 94.5 miles | |
| Dominant Direction | 112° ESE | |
| Pressure | ||
| High Pressure (SL) | 1014.33 mb | at 23:59 |
| Low Pressure (SL) | 1005.25 mb | at 09:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 18:15:00
powered by
Cumulus v1.9.4 (1099)