Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Records began on 06 September 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.8 °C | at 12:05 on 28 January 2024 |
| Lowest Temperature | -67.8 °C | at 08:12 on 05 January 2024 |
| Highest Dew Point | 11.8 °C | at 09:50 on 07 January 2020 |
| Lowest Dew Point | -68.5 °C | at 08:12 on 05 January 2024 |
| Highest Apparent Temperature | 15.7 °C | at 18:35 on 24 January 2016 |
| Lowest Apparent Temperature | -72.3 °C | at 08:12 on 05 January 2024 |
| Lowest Wind Chill Temperature | -67.8 °C | at 08:12 on 05 January 2024 |
| Highest Heat Index | 19.8 °C | at 12:05 on 28 January 2024 |
| Highest Minimum | 11.4 °C | at 21:40 on 25 January 2017 |
| Lowest Maximum | -1.4 °C | at 13:37 on 10 January 2025 |
| Highest Humidity | 97 % | at 20:05 on 15 January 2017 |
| Lowest Humidity | 29 % | at 12:26 on 28 January 2024 |
| Highest Daily Range | 75.3 °C | on 05 January 2024 |
| Lowest Daily Range | 1.5 °C | on 22 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 14:02 on 28 January 2024 |
| Highest Hourly Rainfall | 20.0 mm | at 11:20 on 31 January 2024 |
| Highest Daily Rainfall | 58.8 mm | on 31 January 2024 |
| Highest Monthly Rainfall | 284.4 mm | January 2024 |
| Longest Dry Period | 12 days | to 27 January 2017 |
| Longest Wet Period | 23 days | to 04 January 2025 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 13:04 on 28 January 2024 |
| Highest Wind Speed Average | 24.0 mph | at 07:03 on 24 January 2025 |
| Highest Daily Wind Run | 280.8 miles | on 28 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 944.23 mb | at 10:49 on 24 January 2025 |
| Highest Pressure (sl) | 1043.76 mb | at 08:52 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2025 16:45:00
powered by
Cumulus v1.9.4 (1099)