Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 12:52 |
| Low Temperature | 10.3 °C | at 05:09 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 16.3 °C | at 14:39 |
| Low Apparent Temperature | 9.2 °C | at 05:00 |
| Low Wind Chill | 10.3 °C | at 05:09 |
| High Heat Index | 16.3 °C | at 12:52 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 69 % | at 12:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 7.2 mm | |
| Rainfall Rate Max | 5.4 mm/hr | at 16:19 |
| High Hourly Rainfall | 3.2 mm | at 16:52 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 10:12 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 11:54 |
| Wind Run | 30.9 miles | |
| Dominant Direction | 103° ESE | |
| Pressure | ||
| High Pressure (SL) | 1014.77 mb | at 01:46 |
| Low Pressure (SL) | 1009.32 mb | at 18:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/05/2026 19:15:00
powered by
Cumulus
v1.9.4 (1099)