Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 12:33 |
| Low Temperature | 1.9 °C | at 08:55 |
| Temperature Range | 2.8 °C | |
| High Apparent Temperature | 3.1 °C | at 12:48 |
| Low Apparent Temperature | -0.7 °C | at 08:24 |
| Low Wind Chill | 0.7 °C | at 08:21 |
| High Heat Index | 4.7 °C | at 12:33 |
| High Humidity | 92 % | at 10:25 |
| Low Humidity | 77 % | at 01:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.2 mm | |
| Rainfall Rate Max | 4.6 mm/hr | at 12:53 |
| High Hourly Rainfall | 2.2 mm | at 13:39 |
| Days Since Last Dry Day | 10 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 02:04 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 00:32 |
| Wind Run | 11.7 miles | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 1024.42 mb | at 08:11 |
| Low Pressure (SL) | 1021.34 mb | at 16:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2025 16:45:00
powered by
Cumulus
v1.9.4 (1099)