Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 14:08 on 13 July |
| Lowest Temperature | -6.1 °C | 05:44 on 11 January |
| Highest Dew Point | 19.5 °C | 13:16 on 12 August |
| Lowest Dew Point | -7.8 °C | 05:44 on 11 January |
| Highest Apparent Temperature | 32.1 °C | 13:20 on 12 July |
| Lowest Apparent Temperature | -10.1 °C | 05:45 on 11 January |
| Lowest Wind Chill Temperature | -9.2 °C | 05:20 on 11 January |
| Highest Heat Index | 30.5 °C | 13:19 on 12 July |
| Highest Minimum | 16.4 °C | 20 July |
| Lowest Maximum | -1.4 °C | 10 January |
| Highest Humidity | 97 % | 11:34 on 01 January |
| Lowest Humidity | 30 % | 16:33 on 15 May |
| Highest Daily Range | 16.9 °C | 15 May |
| Lowest Daily Range | 1.9 °C | 04 March |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 13:24 on 05 March |
| Highest Hourly Rainfall | 22.2 mm | 23:25 on 03 October |
| Highest Daily Rainfall | 48.4 mm | 03 October |
| Highest Monthly Rainfall | 192.8 mm | October |
| Longest Dry Period | 18 days | to 22 May |
| Longest Wet Period | 23 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 43.5 mph | 05:04 on 24 January |
| Highest Wind Speed 10-minute Average | 24.0 mph | 07:03 on 24 January |
| Highest Daily Wind Run | 275.6 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 944.23 mb | 10:49 on 24 January |
| Highest Pressure (sl) | 1038.95 mb | 20:19 on 09 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/11/2025 16:45:00
powered by
Cumulus v1.9.4 (1099)